Compare · April 2026
Norfolk vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £207,974 — £61,366 less than Norfolk. Figures are from the official UK House Price Index.
| Norfolk | Yorkshire and The Humber | |
|---|---|---|
| Average price | £269,340 | £207,974 |
| Annual change | +2.3% | +7.2% |
| Detached | £390,019 | £347,295 |
| Semi-detached | £258,313 | £214,700 |
| Terraced | £212,260 | £168,192 |
| Flat | £135,290 | £127,668 |
| First-time buyer | £226,208 | £180,182 |
Green highlights the lower price / stronger growth in each row.