Compare · April 2026
Norfolk vs Wales house prices
Wales is the cheaper of the two, with an average price of £212,489 — £56,851 less than Norfolk. Figures are from the official UK House Price Index.
| Norfolk | Wales | |
|---|---|---|
| Average price | £269,340 | £212,489 |
| Annual change | +2.3% | +3.5% |
| Detached | £390,019 | £331,833 |
| Semi-detached | £258,313 | £211,662 |
| Terraced | £212,260 | £170,851 |
| Flat | £135,290 | £127,703 |
| First-time buyer | £226,208 | £182,812 |
Green highlights the lower price / stronger growth in each row.