Compare · April 2026
Norfolk vs United Kingdom house prices
Norfolk is the cheaper of the two, with an average price of £269,340 — £740 less than United Kingdom. Figures are from the official UK House Price Index.
| Norfolk | United Kingdom | |
|---|---|---|
| Average price | £269,340 | £270,080 |
| Annual change | +2.3% | +3.8% |
| Detached | £390,019 | £440,803 |
| Semi-detached | £258,313 | £275,230 |
| Terraced | £212,260 | £228,757 |
| Flat | £135,290 | £192,909 |
| First-time buyer | £226,208 | N/A |
Green highlights the lower price / stronger growth in each row.