Compare · September 2026
Norfolk vs Surrey house prices
Norfolk is the cheaper of the two, with an average price of £269,717 - £254,754 less than Surrey. Figures are from the official UK House Price Index.
| Norfolk | Surrey | |
|---|---|---|
| Average price | £269,717 | £524,471 |
| Annual change | +0.1% | +0.5% |
| Detached | £391,294 | £984,057 |
| Semi-detached | £258,905 | £546,680 |
| Terraced | £211,946 | £441,335 |
| Flat | £134,622 | £273,596 |
| First-time buyer | £225,728 | £383,123 |
Green highlights the lower price / stronger growth in each row.