Compare · April 2026
Norfolk vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £247,950 — £21,390 less than Norfolk. Figures are from the official UK House Price Index.
| Norfolk | Staffordshire | |
|---|---|---|
| Average price | £269,340 | £247,950 |
| Annual change | +2.3% | +3.3% |
| Detached | £390,019 | £386,718 |
| Semi-detached | £258,313 | £237,214 |
| Terraced | £212,260 | £186,500 |
| Flat | £135,290 | £119,852 |
| First-time buyer | £226,208 | £206,769 |
Green highlights the lower price / stronger growth in each row.