Compare · June 2026
Norfolk vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £191,556 — £80,156 less than Norfolk. Figures are from the official UK House Price Index.
| Norfolk | South Yorkshire | |
|---|---|---|
| Average price | £271,712 | £191,556 |
| Annual change | +3.6% | +4.6% |
| Detached | £393,871 | £299,080 |
| Semi-detached | £260,357 | £193,524 |
| Terraced | £213,783 | £160,446 |
| Flat | £136,762 | £119,011 |
| First-time buyer | £227,209 | £171,411 |
Green highlights the lower price / stronger growth in each row.