Compare · April 2026
Norfolk vs South West house prices
Norfolk is the cheaper of the two, with an average price of £269,340 — £33,278 less than South West. Figures are from the official UK House Price Index.
| Norfolk | South West | |
|---|---|---|
| Average price | £269,340 | £302,618 |
| Annual change | +2.3% | +3.5% |
| Detached | £390,019 | £494,978 |
| Semi-detached | £258,313 | £323,720 |
| Terraced | £212,260 | £264,272 |
| Flat | £135,290 | £173,083 |
| First-time buyer | £226,208 | £250,166 |
Green highlights the lower price / stronger growth in each row.