Compare · April 2026
Norfolk vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £77,413 less than Norfolk. Figures are from the official UK House Price Index.
| Norfolk | Scotland | |
|---|---|---|
| Average price | £269,340 | £191,927 |
| Annual change | +2.3% | +2.8% |
| Detached | £390,019 | £350,934 |
| Semi-detached | £258,313 | £217,987 |
| Terraced | £212,260 | £177,550 |
| Flat | £135,290 | £135,743 |
| First-time buyer | £226,208 | £158,077 |
Green highlights the lower price / stronger growth in each row.