Compare · July 2026
Norfolk vs North Yorkshire house prices
Norfolk is the cheaper of the two, with an average price of £269,185 - £1,278 less than North Yorkshire. Figures are from the official UK House Price Index.
| Norfolk | North Yorkshire | |
|---|---|---|
| Average price | £269,185 | £270,463 |
| Annual change | +0.7% | +2.5% |
| Detached | £390,891 | £433,208 |
| Semi-detached | £258,126 | £269,971 |
| Terraced | £211,587 | £219,349 |
| Flat | £134,328 | £142,516 |
| First-time buyer | £224,967 | £218,387 |
Green highlights the lower price / stronger growth in each row.