Compare · April 2026
Norfolk vs North West house prices
North West is the cheaper of the two, with an average price of £216,138 — £53,202 less than Norfolk. Figures are from the official UK House Price Index.
| Norfolk | North West | |
|---|---|---|
| Average price | £269,340 | £216,138 |
| Annual change | +2.3% | +7.2% |
| Detached | £390,019 | £383,587 |
| Semi-detached | £258,313 | £237,708 |
| Terraced | £212,260 | £173,570 |
| Flat | £135,290 | £138,258 |
| First-time buyer | £226,208 | £187,892 |
Green highlights the lower price / stronger growth in each row.