Compare · June 2026
Newport vs Somerset house prices
Newport is the cheaper of the two, with an average price of £230,505 — £51,066 less than Somerset. Figures are from the official UK House Price Index.
| Newport | Somerset | |
|---|---|---|
| Average price | £230,505 | £281,571 |
| Annual change | +5.0% | +4.5% |
| Detached | £402,797 | £459,097 |
| Semi-detached | £248,540 | £289,125 |
| Terraced | £190,714 | £233,473 |
| Flat | £117,019 | £135,680 |
| First-time buyer | £199,382 | £231,916 |
Green highlights the lower price / stronger growth in each row.