Compare · April 2026
Newport vs North Yorkshire house prices
Newport is the cheaper of the two, with an average price of £230,320 — £40,516 less than North Yorkshire. Figures are from the official UK House Price Index.
| Newport | North Yorkshire | |
|---|---|---|
| Average price | £230,320 | £270,836 |
| Annual change | +5.8% | +3.0% |
| Detached | £403,586 | £433,766 |
| Semi-detached | £247,870 | £271,102 |
| Terraced | £190,470 | £219,068 |
| Flat | £116,921 | £142,498 |
| First-time buyer | £199,305 | £219,237 |
Green highlights the lower price / stronger growth in each row.