Compare · July 2026
Newport vs North Yorkshire house prices
Newport is the cheaper of the two, with an average price of £229,200 - £41,263 less than North Yorkshire. Figures are from the official UK House Price Index.
| Newport | North Yorkshire | |
|---|---|---|
| Average price | £229,200 | £270,463 |
| Annual change | +2.0% | +2.5% |
| Detached | £399,712 | £433,208 |
| Semi-detached | £247,143 | £269,971 |
| Terraced | £190,163 | £219,349 |
| Flat | £115,929 | £142,516 |
| First-time buyer | £198,473 | £218,387 |
Green highlights the lower price / stronger growth in each row.