Compare · April 2026
Newham vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £117,919 less than Newham. Figures are from the official UK House Price Index.
| Newham | Somerset | |
|---|---|---|
| Average price | £395,266 | £277,347 |
| Annual change | -3.2% | +1.0% |
| Detached | £735,327 | £451,798 |
| Semi-detached | £505,583 | £284,867 |
| Terraced | £460,655 | £230,175 |
| Flat | £331,404 | £133,481 |
| First-time buyer | £379,337 | £228,839 |
Green highlights the lower price / stronger growth in each row.