Compare · April 2026
Newham vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £124,430 less than Newham. Figures are from the official UK House Price Index.
| Newham | North Yorkshire | |
|---|---|---|
| Average price | £395,266 | £270,836 |
| Annual change | -3.2% | +3.0% |
| Detached | £735,327 | £433,766 |
| Semi-detached | £505,583 | £271,102 |
| Terraced | £460,655 | £219,068 |
| Flat | £331,404 | £142,498 |
| First-time buyer | £379,337 | £219,237 |
Green highlights the lower price / stronger growth in each row.