Compare · April 2026
New Forest vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £92,879 less than New Forest. Figures are from the official UK House Price Index.
| New Forest | Somerset | |
|---|---|---|
| Average price | £370,226 | £277,347 |
| Annual change | -1.1% | +1.0% |
| Detached | £562,142 | £451,798 |
| Semi-detached | £356,166 | £284,867 |
| Terraced | £288,720 | £230,175 |
| Flat | £189,674 | £133,481 |
| First-time buyer | £281,137 | £228,839 |
Green highlights the lower price / stronger growth in each row.