Compare · April 2026
New Forest vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £99,390 less than New Forest. Figures are from the official UK House Price Index.
| New Forest | North Yorkshire | |
|---|---|---|
| Average price | £370,226 | £270,836 |
| Annual change | -1.1% | +3.0% |
| Detached | £562,142 | £433,766 |
| Semi-detached | £356,166 | £271,102 |
| Terraced | £288,720 | £219,068 |
| Flat | £189,674 | £142,498 |
| First-time buyer | £281,137 | £219,237 |
Green highlights the lower price / stronger growth in each row.