Compare · April 2026
Moray vs North Yorkshire house prices
Moray is the cheaper of the two, with an average price of £205,006 — £65,830 less than North Yorkshire. Figures are from the official UK House Price Index.
| Moray | North Yorkshire | |
|---|---|---|
| Average price | £205,006 | £270,836 |
| Annual change | +10.2% | +3.0% |
| Detached | £314,653 | £433,766 |
| Semi-detached | £201,860 | £271,102 |
| Terraced | £160,605 | £219,068 |
| Flat | £113,291 | £142,498 |
| First-time buyer | £172,602 | £219,237 |
Green highlights the lower price / stronger growth in each row.