Compare · July 2026
Moray vs North Yorkshire house prices
Moray is the cheaper of the two, with an average price of £204,008 - £66,455 less than North Yorkshire. Figures are from the official UK House Price Index.
| Moray | North Yorkshire | |
|---|---|---|
| Average price | £204,008 | £270,463 |
| Annual change | +5.6% | +2.5% |
| Detached | £316,545 | £433,208 |
| Semi-detached | £200,648 | £269,971 |
| Terraced | £159,169 | £219,349 |
| Flat | £110,429 | £142,516 |
| First-time buyer | £170,038 | £218,387 |
Green highlights the lower price / stronger growth in each row.