Compare · June 2026
Moray vs North Yorkshire house prices
Moray is the cheaper of the two, with an average price of £208,397 — £62,172 less than North Yorkshire. Figures are from the official UK House Price Index.
| Moray | North Yorkshire | |
|---|---|---|
| Average price | £208,397 | £270,569 |
| Annual change | +9.4% | +3.1% |
| Detached | £324,087 | £433,551 |
| Semi-detached | £204,389 | £270,358 |
| Terraced | £161,725 | £218,729 |
| Flat | £113,650 | £143,005 |
| First-time buyer | £173,527 | £218,625 |
Green highlights the lower price / stronger growth in each row.