Compare · July 2026
Monmouthshire vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £282,062 - £53,031 less than Monmouthshire. Figures are from the official UK House Price Index.
| Monmouthshire | Somerset | |
|---|---|---|
| Average price | £335,093 | £282,062 |
| Annual change | +2.8% | +3.1% |
| Detached | £498,650 | £459,732 |
| Semi-detached | £302,288 | £289,398 |
| Terraced | £237,224 | £234,361 |
| Flat | £152,104 | £135,593 |
| First-time buyer | £269,779 | £232,238 |
Green highlights the lower price / stronger growth in each row.