Compare · April 2026
Monmouthshire vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £45,030 less than Monmouthshire. Figures are from the official UK House Price Index.
| Monmouthshire | Somerset | |
|---|---|---|
| Average price | £322,377 | £277,347 |
| Annual change | -2.7% | +1.0% |
| Detached | £479,428 | £451,798 |
| Semi-detached | £290,850 | £284,867 |
| Terraced | £228,791 | £230,175 |
| Flat | £146,753 | £133,481 |
| First-time buyer | £260,561 | £228,839 |
Green highlights the lower price / stronger growth in each row.