Compare · April 2026
Mid Sussex vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £154,843 less than Mid Sussex. Figures are from the official UK House Price Index.
| Mid Sussex | Somerset | |
|---|---|---|
| Average price | £432,190 | £277,347 |
| Annual change | +0.8% | +1.0% |
| Detached | £735,538 | £451,798 |
| Semi-detached | £452,989 | £284,867 |
| Terraced | £368,808 | £230,175 |
| Flat | £218,945 | £133,481 |
| First-time buyer | £327,525 | £228,839 |
Green highlights the lower price / stronger growth in each row.