Compare · April 2026
Mid Sussex vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £161,354 less than Mid Sussex. Figures are from the official UK House Price Index.
| Mid Sussex | North Yorkshire | |
|---|---|---|
| Average price | £432,190 | £270,836 |
| Annual change | +0.8% | +3.0% |
| Detached | £735,538 | £433,766 |
| Semi-detached | £452,989 | £271,102 |
| Terraced | £368,808 | £219,068 |
| Flat | £218,945 | £142,498 |
| First-time buyer | £327,525 | £219,237 |
Green highlights the lower price / stronger growth in each row.