Compare · April 2026
Mid Suffolk vs Wiltshire house prices
Mid Suffolk is the cheaper of the two, with an average price of £316,783 — £8,484 less than Wiltshire. Figures are from the official UK House Price Index.
| Mid Suffolk | Wiltshire | |
|---|---|---|
| Average price | £316,783 | £325,267 |
| Annual change | +4.6% | +0.7% |
| Detached | £441,177 | £514,126 |
| Semi-detached | £277,535 | £324,527 |
| Terraced | £223,470 | £262,174 |
| Flat | £138,717 | £156,650 |
| First-time buyer | £259,271 | £261,003 |
Green highlights the lower price / stronger growth in each row.