Compare · April 2026
Mid Suffolk vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £39,436 less than Mid Suffolk. Figures are from the official UK House Price Index.
| Mid Suffolk | Somerset | |
|---|---|---|
| Average price | £316,783 | £277,347 |
| Annual change | +4.6% | +1.0% |
| Detached | £441,177 | £451,798 |
| Semi-detached | £277,535 | £284,867 |
| Terraced | £223,470 | £230,175 |
| Flat | £138,717 | £133,481 |
| First-time buyer | £259,271 | £228,839 |
Green highlights the lower price / stronger growth in each row.