Compare · April 2026
Mid Suffolk vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £45,947 less than Mid Suffolk. Figures are from the official UK House Price Index.
| Mid Suffolk | North Yorkshire | |
|---|---|---|
| Average price | £316,783 | £270,836 |
| Annual change | +4.6% | +3.0% |
| Detached | £441,177 | £433,766 |
| Semi-detached | £277,535 | £271,102 |
| Terraced | £223,470 | £219,068 |
| Flat | £138,717 | £142,498 |
| First-time buyer | £259,271 | £219,237 |
Green highlights the lower price / stronger growth in each row.