Compare · June 2026
Mid Suffolk vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,569 — £49,707 less than Mid Suffolk. Figures are from the official UK House Price Index.
| Mid Suffolk | North Yorkshire | |
|---|---|---|
| Average price | £320,276 | £270,569 |
| Annual change | +5.8% | +3.1% |
| Detached | £447,263 | £433,551 |
| Semi-detached | £279,689 | £270,358 |
| Terraced | £225,032 | £218,729 |
| Flat | £140,641 | £143,005 |
| First-time buyer | £261,177 | £218,625 |
Green highlights the lower price / stronger growth in each row.