Compare · July 2026
Mid Suffolk vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £45,435 less than Mid Suffolk. Figures are from the official UK House Price Index.
| Mid Suffolk | North Yorkshire | |
|---|---|---|
| Average price | £315,898 | £270,463 |
| Annual change | +3.2% | +2.5% |
| Detached | £440,159 | £433,208 |
| Semi-detached | £275,891 | £269,971 |
| Terraced | £222,981 | £219,349 |
| Flat | £139,418 | £142,516 |
| First-time buyer | £257,799 | £218,387 |
Green highlights the lower price / stronger growth in each row.