Compare · April 2026
Merseyside vs Staffordshire house prices
Merseyside is the cheaper of the two, with an average price of £199,644 — £48,306 less than Staffordshire. Figures are from the official UK House Price Index.
| Merseyside | Staffordshire | |
|---|---|---|
| Average price | £199,644 | £247,950 |
| Annual change | +4.4% | +3.3% |
| Detached | £364,463 | £386,718 |
| Semi-detached | £230,050 | £237,214 |
| Terraced | £169,164 | £186,500 |
| Flat | £121,594 | £119,852 |
| First-time buyer | £177,067 | £206,769 |
Green highlights the lower price / stronger growth in each row.