Compare · April 2026
Merseyside vs South West house prices
Merseyside is the cheaper of the two, with an average price of £199,644 — £102,974 less than South West. Figures are from the official UK House Price Index.
| Merseyside | South West | |
|---|---|---|
| Average price | £199,644 | £302,618 |
| Annual change | +4.4% | +3.5% |
| Detached | £364,463 | £494,978 |
| Semi-detached | £230,050 | £323,720 |
| Terraced | £169,164 | £264,272 |
| Flat | £121,594 | £173,083 |
| First-time buyer | £177,067 | £250,166 |
Green highlights the lower price / stronger growth in each row.