Compare · April 2026
Mansfield vs Somerset house prices
Mansfield is the cheaper of the two, with an average price of £184,779 — £92,568 less than Somerset. Figures are from the official UK House Price Index.
| Mansfield | Somerset | |
|---|---|---|
| Average price | £184,779 | £277,347 |
| Annual change | -2.3% | +1.0% |
| Detached | £266,474 | £451,798 |
| Semi-detached | £176,706 | £284,867 |
| Terraced | £136,923 | £230,175 |
| Flat | £96,266 | £133,481 |
| First-time buyer | £165,216 | £228,839 |
Green highlights the lower price / stronger growth in each row.