Compare · April 2026
Mansfield vs North Yorkshire house prices
Mansfield is the cheaper of the two, with an average price of £184,779 — £86,057 less than North Yorkshire. Figures are from the official UK House Price Index.
| Mansfield | North Yorkshire | |
|---|---|---|
| Average price | £184,779 | £270,836 |
| Annual change | -2.3% | +3.0% |
| Detached | £266,474 | £433,766 |
| Semi-detached | £176,706 | £271,102 |
| Terraced | £136,923 | £219,068 |
| Flat | £96,266 | £142,498 |
| First-time buyer | £165,216 | £219,237 |
Green highlights the lower price / stronger growth in each row.