Compare · July 2026
Manchester vs Somerset house prices
Manchester is the cheaper of the two, with an average price of £252,309 - £29,753 less than Somerset. Figures are from the official UK House Price Index.
| Manchester | Somerset | |
|---|---|---|
| Average price | £252,309 | £282,062 |
| Annual change | +1.2% | +3.1% |
| Detached | £479,953 | £459,732 |
| Semi-detached | £329,518 | £289,398 |
| Terraced | £254,936 | £234,361 |
| Flat | £195,305 | £135,593 |
| First-time buyer | £237,094 | £232,238 |
Green highlights the lower price / stronger growth in each row.