Compare · April 2026
Manchester vs Somerset house prices
Manchester is the cheaper of the two, with an average price of £247,344 — £30,003 less than Somerset. Figures are from the official UK House Price Index.
| Manchester | Somerset | |
|---|---|---|
| Average price | £247,344 | £277,347 |
| Annual change | +1.3% | +1.0% |
| Detached | £472,481 | £451,798 |
| Semi-detached | £323,961 | £284,867 |
| Terraced | £249,588 | £230,175 |
| Flat | £191,520 | £133,481 |
| First-time buyer | £232,275 | £228,839 |
Green highlights the lower price / stronger growth in each row.