Compare · July 2026
Manchester vs North Yorkshire house prices
Manchester is the cheaper of the two, with an average price of £252,309 - £18,154 less than North Yorkshire. Figures are from the official UK House Price Index.
| Manchester | North Yorkshire | |
|---|---|---|
| Average price | £252,309 | £270,463 |
| Annual change | +1.2% | +2.5% |
| Detached | £479,953 | £433,208 |
| Semi-detached | £329,518 | £269,971 |
| Terraced | £254,936 | £219,349 |
| Flat | £195,305 | £142,516 |
| First-time buyer | £237,094 | £218,387 |
Green highlights the lower price / stronger growth in each row.