Compare · June 2026
Maidstone vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £70,620 less than Maidstone. Figures are from the official UK House Price Index.
| Maidstone | Somerset | |
|---|---|---|
| Average price | £352,191 | £281,571 |
| Annual change | +0.1% | +4.5% |
| Detached | £609,810 | £459,097 |
| Semi-detached | £377,855 | £289,125 |
| Terraced | £294,489 | £233,473 |
| Flat | £181,516 | £135,680 |
| First-time buyer | £291,856 | £231,916 |
Green highlights the lower price / stronger growth in each row.