Compare · April 2026
Maidstone vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £77,247 less than Maidstone. Figures are from the official UK House Price Index.
| Maidstone | Somerset | |
|---|---|---|
| Average price | £354,594 | £277,347 |
| Annual change | +0.5% | +1.0% |
| Detached | £614,537 | £451,798 |
| Semi-detached | £380,490 | £284,867 |
| Terraced | £297,043 | £230,175 |
| Flat | £181,911 | £133,481 |
| First-time buyer | £293,926 | £228,839 |
Green highlights the lower price / stronger growth in each row.