Compare · April 2026
Maidstone vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £83,758 less than Maidstone. Figures are from the official UK House Price Index.
| Maidstone | North Yorkshire | |
|---|---|---|
| Average price | £354,594 | £270,836 |
| Annual change | +0.5% | +3.0% |
| Detached | £614,537 | £433,766 |
| Semi-detached | £380,490 | £271,102 |
| Terraced | £297,043 | £219,068 |
| Flat | £181,911 | £142,498 |
| First-time buyer | £293,926 | £219,237 |
Green highlights the lower price / stronger growth in each row.