Compare · April 2026
London vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £207,974 — £344,681 less than London. Figures are from the official UK House Price Index.
| London | Yorkshire and The Humber | |
|---|---|---|
| Average price | £552,655 | £207,974 |
| Annual change | -2.1% | +7.2% |
| Detached | £1,159,487 | £347,295 |
| Semi-detached | £715,926 | £214,700 |
| Terraced | £637,506 | £168,192 |
| Flat | £431,455 | £127,668 |
| First-time buyer | £471,687 | £180,182 |
Green highlights the lower price / stronger growth in each row.