Compare · July 2026
London vs West Yorkshire house prices
West Yorkshire is the cheaper of the two, with an average price of £210,790 - £339,247 less than London. Figures are from the official UK House Price Index.
| London | West Yorkshire | |
|---|---|---|
| Average price | £550,037 | £210,790 |
| Annual change | -3.3% | +4.0% |
| Detached | £1,167,718 | £368,648 |
| Semi-detached | £724,106 | £229,304 |
| Terraced | £642,452 | £172,596 |
| Flat | £424,013 | £129,219 |
| First-time buyer | £466,851 | £185,683 |
Green highlights the lower price / stronger growth in each row.