Compare · June 2026
London vs West Yorkshire house prices
West Yorkshire is the cheaper of the two, with an average price of £211,101 — £342,769 less than London. Figures are from the official UK House Price Index.
| London | West Yorkshire | |
|---|---|---|
| Average price | £553,870 | £211,101 |
| Annual change | -2.5% | +6.0% |
| Detached | £1,162,231 | £369,135 |
| Semi-detached | £721,916 | £229,749 |
| Terraced | £640,508 | £172,438 |
| Flat | £431,036 | £130,396 |
| First-time buyer | £471,629 | £186,007 |
Green highlights the lower price / stronger growth in each row.