Compare · April 2026
London vs Wales house prices
Wales is the cheaper of the two, with an average price of £212,489 — £340,166 less than London. Figures are from the official UK House Price Index.
| London | Wales | |
|---|---|---|
| Average price | £552,655 | £212,489 |
| Annual change | -2.1% | +3.5% |
| Detached | £1,159,487 | £331,833 |
| Semi-detached | £715,926 | £211,662 |
| Terraced | £637,506 | £170,851 |
| Flat | £431,455 | £127,703 |
| First-time buyer | £471,687 | £182,812 |
Green highlights the lower price / stronger growth in each row.