Compare · July 2026
London vs Wales house prices
Wales is the cheaper of the two, with an average price of £215,037 - £335,000 less than London. Figures are from the official UK House Price Index.
| London | Wales | |
|---|---|---|
| Average price | £550,037 | £215,037 |
| Annual change | -3.3% | +2.6% |
| Detached | £1,167,718 | £336,301 |
| Semi-detached | £724,106 | £215,065 |
| Terraced | £642,452 | £172,261 |
| Flat | £424,013 | £128,586 |
| First-time buyer | £466,851 | £184,649 |
Green highlights the lower price / stronger growth in each row.