Compare · June 2026
London vs Wales house prices
Wales is the cheaper of the two, with an average price of £213,162 — £340,708 less than London. Figures are from the official UK House Price Index.
| London | Wales | |
|---|---|---|
| Average price | £553,870 | £213,162 |
| Annual change | -2.5% | +1.8% |
| Detached | £1,162,231 | £333,545 |
| Semi-detached | £721,916 | £212,717 |
| Terraced | £640,508 | £171,246 |
| Flat | £431,036 | £126,707 |
| First-time buyer | £471,629 | £183,231 |
Green highlights the lower price / stronger growth in each row.