Compare · July 2026
London vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £272,611 - £277,426 less than London. Figures are from the official UK House Price Index.
| London | United Kingdom | |
|---|---|---|
| Average price | £550,037 | £272,611 |
| Annual change | -3.3% | +1.4% |
| Detached | £1,167,718 | £444,936 |
| Semi-detached | £724,106 | £278,555 |
| Terraced | £642,452 | £231,945 |
| Flat | £424,013 | £192,704 |
| First-time buyer | £466,851 | N/A |
Green highlights the lower price / stronger growth in each row.