Compare · June 2026
London vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £272,188 — £281,682 less than London. Figures are from the official UK House Price Index.
| London | United Kingdom | |
|---|---|---|
| Average price | £553,870 | £272,188 |
| Annual change | -2.5% | +2.0% |
| Detached | £1,162,231 | £444,652 |
| Semi-detached | £721,916 | £277,332 |
| Terraced | £640,508 | £230,994 |
| Flat | £431,036 | £193,711 |
| First-time buyer | £471,629 | N/A |
Green highlights the lower price / stronger growth in each row.