Compare · June 2026
London vs Surrey house prices
Surrey is the cheaper of the two, with an average price of £519,877 — £33,993 less than London. Figures are from the official UK House Price Index.
| London | Surrey | |
|---|---|---|
| Average price | £553,870 | £519,877 |
| Annual change | -2.5% | -1.2% |
| Detached | £1,162,231 | £972,128 |
| Semi-detached | £721,916 | £540,091 |
| Terraced | £640,508 | £435,931 |
| Flat | £431,036 | £274,196 |
| First-time buyer | £471,629 | £380,177 |
Green highlights the lower price / stronger growth in each row.