Compare · April 2026
London vs Surrey house prices
Surrey is the cheaper of the two, with an average price of £523,363 — £29,292 less than London. Figures are from the official UK House Price Index.
| London | Surrey | |
|---|---|---|
| Average price | £552,655 | £523,363 |
| Annual change | -2.1% | -0.2% |
| Detached | £1,159,487 | £978,916 |
| Semi-detached | £715,926 | £543,642 |
| Terraced | £637,506 | £439,345 |
| Flat | £431,455 | £275,763 |
| First-time buyer | £471,687 | £382,924 |
Green highlights the lower price / stronger growth in each row.