Compare · June 2026
London vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £250,586 — £303,284 less than London. Figures are from the official UK House Price Index.
| London | Staffordshire | |
|---|---|---|
| Average price | £553,870 | £250,586 |
| Annual change | -2.5% | +5.2% |
| Detached | £1,162,231 | £389,298 |
| Semi-detached | £721,916 | £240,450 |
| Terraced | £640,508 | £188,792 |
| Flat | £431,036 | £121,118 |
| First-time buyer | £471,629 | £209,298 |
Green highlights the lower price / stronger growth in each row.