Compare · April 2026
London vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £247,950 — £304,705 less than London. Figures are from the official UK House Price Index.
| London | Staffordshire | |
|---|---|---|
| Average price | £552,655 | £247,950 |
| Annual change | -2.1% | +3.3% |
| Detached | £1,159,487 | £386,718 |
| Semi-detached | £715,926 | £237,214 |
| Terraced | £637,506 | £186,500 |
| Flat | £431,455 | £119,852 |
| First-time buyer | £471,687 | £206,769 |
Green highlights the lower price / stronger growth in each row.