Compare · April 2026
London vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,574 — £360,081 less than London. Figures are from the official UK House Price Index.
| London | South Yorkshire | |
|---|---|---|
| Average price | £552,655 | £192,574 |
| Annual change | -2.1% | +3.8% |
| Detached | £1,159,487 | £301,045 |
| Semi-detached | £715,926 | £194,519 |
| Terraced | £637,506 | £161,137 |
| Flat | £431,455 | £119,597 |
| First-time buyer | £471,687 | £172,433 |
Green highlights the lower price / stronger growth in each row.