Compare · June 2026
London vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £191,556 — £362,314 less than London. Figures are from the official UK House Price Index.
| London | South Yorkshire | |
|---|---|---|
| Average price | £553,870 | £191,556 |
| Annual change | -2.5% | +4.6% |
| Detached | £1,162,231 | £299,080 |
| Semi-detached | £721,916 | £193,524 |
| Terraced | £640,508 | £160,446 |
| Flat | £431,036 | £119,011 |
| First-time buyer | £471,629 | £171,411 |
Green highlights the lower price / stronger growth in each row.