Compare · July 2026
London vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,257 - £357,780 less than London. Figures are from the official UK House Price Index.
| London | South Yorkshire | |
|---|---|---|
| Average price | £550,037 | £192,257 |
| Annual change | -3.3% | +3.2% |
| Detached | £1,167,718 | £299,679 |
| Semi-detached | £724,106 | £194,344 |
| Terraced | £642,452 | £161,316 |
| Flat | £424,013 | £118,844 |
| First-time buyer | £466,851 | £172,108 |
Green highlights the lower price / stronger growth in each row.