Compare · July 2026
London vs South West house prices
South West is the cheaper of the two, with an average price of £302,298 - £247,739 less than London. Figures are from the official UK House Price Index.
| London | South West | |
|---|---|---|
| Average price | £550,037 | £302,298 |
| Annual change | -3.3% | -0.2% |
| Detached | £1,167,718 | £495,113 |
| Semi-detached | £724,106 | £323,872 |
| Terraced | £642,452 | £264,734 |
| Flat | £424,013 | £171,240 |
| First-time buyer | £466,851 | £249,123 |
Green highlights the lower price / stronger growth in each row.