Compare · June 2026
London vs South West house prices
South West is the cheaper of the two, with an average price of £304,562 — £249,308 less than London. Figures are from the official UK House Price Index.
| London | South West | |
|---|---|---|
| Average price | £553,870 | £304,562 |
| Annual change | -2.5% | +1.9% |
| Detached | £1,162,231 | £497,258 |
| Semi-detached | £721,916 | £325,838 |
| Terraced | £640,508 | £267,032 |
| Flat | £431,036 | £173,591 |
| First-time buyer | £471,629 | £251,476 |
Green highlights the lower price / stronger growth in each row.