Compare · April 2026
London vs South East house prices
South East is the cheaper of the two, with an average price of £376,819 — £175,836 less than London. Figures are from the official UK House Price Index.
| London | South East | |
|---|---|---|
| Average price | £552,655 | £376,819 |
| Annual change | -2.1% | +0.3% |
| Detached | £1,159,487 | £679,907 |
| Semi-detached | £715,926 | £411,203 |
| Terraced | £637,506 | £321,496 |
| Flat | £431,455 | £206,838 |
| First-time buyer | £471,687 | £297,703 |
Green highlights the lower price / stronger growth in each row.