Compare · July 2026
London vs South East house prices
South East is the cheaper of the two, with an average price of £380,878 - £169,159 less than London. Figures are from the official UK House Price Index.
| London | South East | |
|---|---|---|
| Average price | £550,037 | £380,878 |
| Annual change | -3.3% | +0.2% |
| Detached | £1,167,718 | £687,877 |
| Semi-detached | £724,106 | £416,447 |
| Terraced | £642,452 | £325,681 |
| Flat | £424,013 | £207,581 |
| First-time buyer | £466,851 | £300,075 |
Green highlights the lower price / stronger growth in each row.