Compare · April 2026
London vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £275,308 less than London. Figures are from the official UK House Price Index.
| London | Somerset | |
|---|---|---|
| Average price | £552,655 | £277,347 |
| Annual change | -2.1% | +1.0% |
| Detached | £1,159,487 | £451,798 |
| Semi-detached | £715,926 | £284,867 |
| Terraced | £637,506 | £230,175 |
| Flat | £431,455 | £133,481 |
| First-time buyer | £471,687 | £228,839 |
Green highlights the lower price / stronger growth in each row.