Compare · July 2026
London vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £196,349 - £353,688 less than London. Figures are from the official UK House Price Index.
| London | Scotland | |
|---|---|---|
| Average price | £550,037 | £196,349 |
| Annual change | -3.3% | +2.3% |
| Detached | £1,167,718 | £362,765 |
| Semi-detached | £724,106 | £225,166 |
| Terraced | £642,452 | £182,762 |
| Flat | £424,013 | £136,950 |
| First-time buyer | £466,851 | £160,341 |
Green highlights the lower price / stronger growth in each row.