Compare · April 2026
London vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £360,728 less than London. Figures are from the official UK House Price Index.
| London | Scotland | |
|---|---|---|
| Average price | £552,655 | £191,927 |
| Annual change | -2.1% | +2.8% |
| Detached | £1,159,487 | £350,934 |
| Semi-detached | £715,926 | £217,987 |
| Terraced | £637,506 | £177,550 |
| Flat | £431,455 | £135,743 |
| First-time buyer | £471,687 | £158,077 |
Green highlights the lower price / stronger growth in each row.