Compare · April 2026
London vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £281,819 less than London. Figures are from the official UK House Price Index.
| London | North Yorkshire | |
|---|---|---|
| Average price | £552,655 | £270,836 |
| Annual change | -2.1% | +3.0% |
| Detached | £1,159,487 | £433,766 |
| Semi-detached | £715,926 | £271,102 |
| Terraced | £637,506 | £219,068 |
| Flat | £431,455 | £142,498 |
| First-time buyer | £471,687 | £219,237 |
Green highlights the lower price / stronger growth in each row.