Compare · April 2026
London vs North West house prices
North West is the cheaper of the two, with an average price of £216,138 — £336,517 less than London. Figures are from the official UK House Price Index.
| London | North West | |
|---|---|---|
| Average price | £552,655 | £216,138 |
| Annual change | -2.1% | +7.2% |
| Detached | £1,159,487 | £383,587 |
| Semi-detached | £715,926 | £237,708 |
| Terraced | £637,506 | £173,570 |
| Flat | £431,455 | £138,258 |
| First-time buyer | £471,687 | £187,892 |
Green highlights the lower price / stronger growth in each row.