Compare · July 2026
London vs North West house prices
North West is the cheaper of the two, with an average price of £221,445 - £328,592 less than London. Figures are from the official UK House Price Index.
| London | North West | |
|---|---|---|
| Average price | £550,037 | £221,445 |
| Annual change | -3.3% | +4.4% |
| Detached | £1,167,718 | £391,389 |
| Semi-detached | £724,106 | £243,630 |
| Terraced | £642,452 | £178,738 |
| Flat | £424,013 | £140,666 |
| First-time buyer | £466,851 | £192,206 |
Green highlights the lower price / stronger growth in each row.