Compare · June 2026
London vs North West house prices
North West is the cheaper of the two, with an average price of £219,922 — £333,948 less than London. Figures are from the official UK House Price Index.
| London | North West | |
|---|---|---|
| Average price | £553,870 | £219,922 |
| Annual change | -2.5% | +4.7% |
| Detached | £1,162,231 | £389,984 |
| Semi-detached | £721,916 | £241,383 |
| Terraced | £640,508 | £177,052 |
| Flat | £431,036 | £140,826 |
| First-time buyer | £471,629 | £190,681 |
Green highlights the lower price / stronger growth in each row.