Compare · April 2026
London vs North East house prices
North East is the cheaper of the two, with an average price of £163,190 — £389,465 less than London. Figures are from the official UK House Price Index.
| London | North East | |
|---|---|---|
| Average price | £552,655 | £163,190 |
| Annual change | -2.1% | +9.9% |
| Detached | £1,159,487 | £289,527 |
| Semi-detached | £715,926 | £170,778 |
| Terraced | £637,506 | £136,673 |
| Flat | £431,455 | £102,614 |
| First-time buyer | £471,687 | £143,097 |
Green highlights the lower price / stronger growth in each row.