Compare · June 2026
London vs Norfolk house prices
Norfolk is the cheaper of the two, with an average price of £271,712 — £282,158 less than London. Figures are from the official UK House Price Index.
| London | Norfolk | |
|---|---|---|
| Average price | £553,870 | £271,712 |
| Annual change | -2.5% | +3.6% |
| Detached | £1,162,231 | £393,871 |
| Semi-detached | £721,916 | £260,357 |
| Terraced | £640,508 | £213,783 |
| Flat | £431,036 | £136,762 |
| First-time buyer | £471,629 | £227,209 |
Green highlights the lower price / stronger growth in each row.