Compare · July 2026
London vs Merseyside house prices
Merseyside is the cheaper of the two, with an average price of £203,192 - £346,845 less than London. Figures are from the official UK House Price Index.
| London | Merseyside | |
|---|---|---|
| Average price | £550,037 | £203,192 |
| Annual change | -3.3% | +5.7% |
| Detached | £1,167,718 | £367,546 |
| Semi-detached | £724,106 | £234,026 |
| Terraced | £642,452 | £172,636 |
| Flat | £424,013 | £124,391 |
| First-time buyer | £466,851 | £179,928 |
Green highlights the lower price / stronger growth in each row.