Compare · June 2026
Lincolnshire vs Somerset house prices
Lincolnshire is the cheaper of the two, with an average price of £219,808 — £61,763 less than Somerset. Figures are from the official UK House Price Index.
| Lincolnshire | Somerset | |
|---|---|---|
| Average price | £219,808 | £281,571 |
| Annual change | +4.5% | +4.5% |
| Detached | £298,487 | £459,097 |
| Semi-detached | £199,435 | £289,125 |
| Terraced | £158,636 | £233,473 |
| Flat | £100,767 | £135,680 |
| First-time buyer | £184,865 | £231,916 |
Green highlights the lower price / stronger growth in each row.