Compare · July 2026
Lewisham vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £218,195 less than Lewisham. Figures are from the official UK House Price Index.
| Lewisham | North Yorkshire | |
|---|---|---|
| Average price | £488,658 | £270,463 |
| Annual change | +0.7% | +2.5% |
| Detached | £1,116,536 | £433,208 |
| Semi-detached | £773,685 | £269,971 |
| Terraced | £602,116 | £219,349 |
| Flat | £376,322 | £142,516 |
| First-time buyer | £431,343 | £218,387 |
Green highlights the lower price / stronger growth in each row.