Compare · April 2026
Leeds vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £207,974 — £38,908 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Yorkshire and The Humber | |
|---|---|---|
| Average price | £246,882 | £207,974 |
| Annual change | +3.3% | +7.2% |
| Detached | £455,013 | £347,295 |
| Semi-detached | £269,872 | £214,700 |
| Terraced | £205,165 | £168,192 |
| Flat | £151,283 | £127,668 |
| First-time buyer | £215,439 | £180,182 |
Green highlights the lower price / stronger growth in each row.